ITI For Women, Phagwara
No Image
Untitled Document
No Image
Home | Gallery | About us | Contact us
No Image
Home Home 2 Button5 Button6 Machinery & Tools Placements Button7 Button8

Performa No. 1-A

DEPARTMENT OF TECHNICAL EDUCATION & INDUSTRIAL TRAINING, PUNJAB (INDUSTRIAL TRAINING WING)

REPORT REGARDING STATUS OF THE TOOLS

MONTH :- JANUARY

NAME OF THE INSTITUTE:- I.T.I PHAGWARA(W)            TRADE:- EMB UNIT-2

S.no. Name of the tool Qt Date of purchase Total Price Date of issue Shortages Remarks
1 Scissors 25cm 15 10/8/1996 60/- 10/8/1996 8  
2 Scissors left hand 25cm 2 12/20/1985 60/- 12/20/1985    
3 Machine scissors, trimming 2 3/25/1982 82/- 3/25/1982 30  
4 Pinking scissors, edge finish 2 3/25/1982 75/- 3/25/1982 4  
5 Tap plastic 2 3/5/1965 15/- 3/5/1965 2  
6 Tailors chalk 2 3/5/1965 10/- 3/5/1965 2  
7 Scan ripper 17 3/5/1965 20/- 3/5/1965 17  
8 Milton cloth double width 8 3/25/1982 25/- 3/25/1982 8  
9 Coat brush-nylon hair 2 3/25/1982 30/- 3/25/1982 2  
10 Electric Steam Iron 4 3/15/2001 380-00 3/15/2001 4  

      Total Visits : 15679 Copyright© 2010 Govt. Industrial Training Institute For Women Website Developed By : TechWorld Computers